| # | Thumbnail | Publisher | Model | Name | Overall score | Sale | Details | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nintendo | HK-303 | Donkey Kong Hockey | Details | ||||||||
| 2 | OTOYS (OTO) | BX-301 | Boxing - Puch-Out!! | Details | ||||||||
| 3 | Stadlbauer | Carrera | Details | |||||||||
| 4 | Stadlbauer | Donkey Kong | Details | |||||||||
| 5 | Stadlbauer | Donkey Kong Junior | Details | |||||||||
| 6 | Stadlbauer | Mario's Cement Factory | Details | |||||||||
| 7 | Stadlbauer | Spider-Man | Details | |||||||||
| 8 |
|
Stadlbauer | Super Mario Bros - Duracell Promo | Details | ||||||||
| 9 | Stadlbauer | Super Mario Bros. | Details | |||||||||
| 10 | Stadlbauer | Zelda | Details | |||||||||
| 11 | Tiger | 7-781 | Castlevania II: Simon's Quest | Details | ||||||||
| 12 | Tiger | Jurassic Park | Details | |||||||||
| 13 | Tiger | Ritorno al Futuro | Details | |||||||||
| 14 | Tiger | Sonic the Hedgehog | Details | |||||||||
| 15 | Tiger | 7-785 | Thunder Blade | Details | ||||||||
| 16 | Tiger | 7-786 | Vindicators | Details |